- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX002 | Villa | Torroella de Montgrí | 8 | 960 | 12 | €1,260,000 | |
| CHA0350 | Villa | Pals | 4 | 343 | 16 | €960,000 | |
| 60 | Commercial property | Palafrugell Sin especificar | 600 | 10 | €675,000 | ||
| CHA0333 | Villa | Begur | 4 | 235 | 26 | €450,000 | |
| 5982-09 | Villa | Torroella de Montgrí | 4 | 585 | 16 | €390,000 | |
| DUP0037 | Duplex | Torroella de Montgrí | 2 | 140 | 18 | €340,000 | |
| CHA0345 | Villa | Torroella de Montgrí | 3 | 225 | 16 | €280,000 | |
| PIS0317 | Flat | Pals | 2 | 64 | 11 | €244,650 | |
| CHA0347 | Villa | Torroella de Montgrí | 3 | 213 | 20 | €220,000 | |
| PIS0300 | Flat | Bellcaire d’Empordà | 3 | 70 | 16 | €200,000 | |
| PIS0314 | Flat | Torroella de Montgrí | 2 | 70 | 9 | €165,000 | |
| 3010 | Countryside property | Ventalló | 1 | 218 | 10 | €160,000 |
Showing 1 to 12 of 17