- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 408 | Plot | Sant Jordi Desvalls | 3 | €65,000 | |||
| 640 | Plot | Verges | 4 | €90,000 | |||
| LOC0096 | Commercial property | Verges | 30 | 4 | €40,000 | ||
| EST0002 | Studio | Torroella de Montgrí | 49 | 6 | €116,000 | ||
| PIS0314 | Flat | Torroella de Montgrí | 2 | 70 | 9 | €165,000 | |
| 3010 | Countryside property | Ventalló | 1 | 218 | 10 | €160,000 | |
| 60 | Commercial property | Palafrugell Sin especificar | 600 | 10 | €675,000 | ||
| PIS0317 | Flat | Pals | 2 | 64 | 11 | €244,650 | |
| LUX002 | Villa | Torroella de Montgrí | 8 | 960 | 12 | €1,260,000 | |
| 87474-09 | Plot | la Vajol | 12 | €95,000 | |||
| 5982-09 | Villa | Torroella de Montgrí | 4 | 585 | 16 | €390,000 | |
| PIS0300 | Flat | Bellcaire d’Empordà | 3 | 70 | 16 | €200,000 |
Showing 1 to 12 of 17