- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2334 | Garage | Torroella de Montgrí | 11 | 1 | €50/month | ||
| 9-032 | Commercial property | Verges | 50 | 9 | €500/month | ||
| 376-0943 | Commercial property | Verges | 54 | 9 | €600/month | ||
| NAV0010 | Warehouse | Torroella de Montgrí | 300 | 6 | €1,200/month | ||
| INC-79 | Villa | la Tallada d'Empordà | 2 | 150 | 20 | €1,600/month | |
| NAV0008 | Warehouse | Torroella de Montgrí | 1040 | 10 | €4,000/month |
Showing 1 to 6 of 6